Product overview
Components
Components | Quantity |
---|---|
Pre-coated ELISA Plate | 12 × 8 well strips × 1 |
Standard Solution | 0.2mL × 1 vail |
Dilution Buffer | 20mL × 1 vail |
Stop Solution | 6mL × 1 vail |
Substrate Solution A | 12mL × 1 vail |
Substrate Solution B | 12mL × 1 vail |
Wash Buffer Concentrate (25x) | 20mL × 1 vail |
Detection Antibody Concentrate | 0.6mL × 1 vail |
Protocol data
These standard curves of are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
Concentration | O.D. | Average | Corrected |
1000 pg/ml | 2.353 | 2.426 | 2.325 |
2.499 | |||
500 pg/ml | 1.356 | 1.333 | 1.232 |
1.31 | |||
250 pg/ml | 0.714 | 0.733 | 0.632 |
0.753 | |||
125 pg/ml | 0.408 | 0.432 | 0.331 |
0.456 | |||
62.5 pg/ml | 0.273 | 0.269 | 0.168 |
0.266 | |||
31.25 pg/ml | 0.181 | 0.185 | 0.084 |
0.189 | |||
15.625 pg/ml | 0.142 | 0.141 | 0.04 |
0.141 | |||
0 pg/ml | 0.102 | 0.101 | 0 |
0.101 |
Precision
We measured random samples of within the same batch/lot to ensure the consistency of the kits' performances.
Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
Intra-assay | 1 | 20 | 139 | 6.8 | 4.9 |
Intra-assay | 2 | 20 | 385 | 16.1 | 4.2 |
Intra-assay | 3 | 20 | 786 | 67.2 | 8.6 |
Inter-assay | 1 | 20 | 138 | 8.6 | 6.3 |
Inter-assay | 2 | 20 | 382 | 28.1 | 7.4 |
Inter-assay | 3 | 20 | 783 | 54.7 | 7 |
Protocols
Customer reviews and Q&As