Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
UniProt accession
MASS(Da)
GeneID
Synonyms
Gene names
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Pre-coated ELISA plate | 12 wells * 8 detachable strips |
| Standard solution | 0.5ml x1 |
| Standard diluent | 3ml x1 |
| Streptavidin-HRP | 6ml x1 |
| Stop solution | 6ml x1 |
| Substrate solution A | 6ml x1 |
| Substrate solution B | 6ml x1 |
| Wash buffer concentrate (25x) | 20ml x1 |
| Biotinylated antibody | 1ml x1 |
Protocol data
These standard curves of E0827Hu are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 12ng/mL | 1.879 | 1.887 | 1.836 |
| 1.895 | |||
| 6ng/mL | 1.037 | 1.025 | 0.975 |
| 1.014 | |||
| 3ng/mL | 0.544 | 0.478 | 0.427 |
| 0.411 | |||
| 1.5ng/mL | 0.198 | 0.217 | 0.167 |
| 0.237 | |||
| 0.75ng/mL | 0.103 | 0.119 | 0.068 |
| 0.134 | |||
| 0ng/mL | 0.045 | 0.051 | 0 |
| 0.056 |
Precision
We measured random samples of E0827Hu within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-Assay | 1 | 18 | 2.45 | 0.12 | 4.81 |
| Intra-Assay | 2 | 18 | 8.88 | 0.24 | 2.69 |
| Intra-Assay | 3 | 18 | 6.83 | 0.28 | 4.12 |
Customer reviews and Q&As