Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
Salusin may be a endocrine and/or paracrine factor able to increase intracellular calcium concentrations and induce cell mitogenesis. Salusin may also be a potent hypotensive peptide (By similarity).
UniProt accession
MASS(Da)
GeneID
Synonyms
Gene names
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Pre-coated ELISA plate | 12 wells * 8 detachable strips |
| Standard solution | 0.5ml x1 |
| Standard diluent | 3ml x1 |
| Streptavidin-HRP | 6ml x1 |
| Stop solution | 6ml x1 |
| Substrate solution A | 6ml x1 |
| Substrate solution B | 6ml x1 |
| Wash buffer concentrate (25x) | 20ml x1 |
| Biotinylated antibody | 1ml x1 |
Protocol data
These standard curves of E1168Ra are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 800ng/L | 2.417 | 2.35 | 2.314 |
| 2.283 | |||
| 400ng/L | 1.374 | 1.367 | 1.331 |
| 1.359 | |||
| 200ng/L | 0.596 | 0.681 | 0.645 |
| 0.765 | |||
| 100ng/L | 0.414 | 0.356 | 0.321 |
| 0.298 | |||
| 50ng/L | 0.208 | 0.171 | 0.135 |
| 0.134 | |||
| 0ng/L | 0.034 | 0.036 | 0 |
| 0.037 |
Precision
We measured random samples of E1168Ra within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-Assay | 1 | 18 | 332.99 | 13.27 | 3.98 |
| Intra-Assay | 2 | 18 | 470.05 | 15.28 | 3.25 |
| Intra-Assay | 3 | 18 | 182.18 | 7.79 | 4.27 |
Customer reviews and Q&As
Associated products