Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
UniProt accession
MASS(Da)
GeneID
Synonyms
Gene names
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Pre-coated ELISA plate | 12 wells * 8 detachable strips |
| Standard solution | 0.5ml x1 |
| Standard diluent | 3ml x1 |
| Streptavidin-HRP | 6ml x1 |
| Stop solution | 6ml x1 |
| Substrate solution A | 6ml x1 |
| Substrate solution B | 6ml x1 |
| Wash buffer concentrate (25x) | 20ml x1 |
| Biotinylated antibody | 1ml x1 |
Protocol data
These standard curves of E2615Mo are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 12mU/ml | 1.873 | 1.859 | 1.804 |
| 1.845 | |||
| 6mU/ml | 0.936 | 0.939 | 0.884 |
| 0.942 | |||
| 3mU/ml | 0.6 | 0.557 | 0.502 |
| 0.514 | |||
| 1.5mU/ml | 0.196 | 0.213 | 0.158 |
| 0.231 | |||
| 0.75mU/ml | 0.089 | 0.119 | 0.064 |
| 0.149 | |||
| 0mU/ml | 0.056 | 0.055 | 0 |
| 0.055 |
Precision
We measured random samples of E2615Mo within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-Assay | 1 | 18 | 7.75 | 0.37 | 4.81 |
| Intra-Assay | 2 | 18 | 9.82 | 0.27 | 2.74 |
| Intra-Assay | 3 | 18 | 4.4 | 0.27 | 6.24 |
Customer reviews and Q&As