Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
UniProt accession
MASS(Da)
GeneID
Synonyms
Gene names
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Pre-coated ELISA plate | 12 wells * 8 detachable strips |
| Standard solution | 0.5ml x1 |
| Standard diluent | 3ml x1 |
| Streptavidin-HRP | 6ml x1 |
| Stop solution | 6ml x1 |
| Substrate solution A | 6ml x1 |
| Substrate solution B | 6ml x1 |
| Wash buffer concentrate (25x) | 20ml x1 |
| Biotinylated antibody | 1ml x1 |
Protocol data
These standard curves of E4887Hu are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 480ng/mL | 2.338 | 2.392 | 2.353 |
| 2.447 | |||
| 240ng/mL | 1.592 | 1.497 | 1.458 |
| 1.402 | |||
| 120ng/mL | 0.713 | 0.717 | 0.678 |
| 0.721 | |||
| 60ng/mL | 0.422 | 0.477 | 0.438 |
| 0.532 | |||
| 30ng/mL | 0.217 | 0.234 | 0.195 |
| 0.25 | |||
| 0ng/mL | 0.032 | 0.039 | 0 |
| 0.046 |
Precision
We measured random samples of E4887Hu within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-Assay | 1 | 18 | 312.78 | 11.64 | 3.72 |
| Intra-Assay | 2 | 18 | 151.02 | 6.13 | 4.06 |
| Intra-Assay | 3 | 18 | 50.84 | 2.66 | 5.23 |
Customer reviews and Q&As
Associated products