Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
UniProt accession
MASS(Da)
GeneID
Synonyms
Gene names
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Pre-coated ELISA plate | 12 wells * 8 detachable strips |
| Standard solution | 0.5ml x1 |
| Standard diluent | 3ml x1 |
| Streptavidin-HRP | 6ml x1 |
| Stop solution | 6ml x1 |
| Substrate solution A | 6ml x1 |
| Substrate solution B | 6ml x1 |
| Wash buffer concentrate (25x) | 20ml x1 |
| Biotinylated antibody | 1ml x1 |
Protocol data
These standard curves of E5470Hu are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 48ng/mL | 2.259 | 2.308 | 2.256 |
| 2.357 | |||
| 24ng/mL | 1.792 | 1.845 | 1.793 |
| 1.898 | |||
| 12ng/mL | 1.298 | 1.23 | 1.177 |
| 1.162 | |||
| 6ng/mL | 0.682 | 0.663 | 0.61 |
| 0.643 | |||
| 3ng/mL | 0.388 | 0.407 | 0.354 |
| 0.426 | |||
| 0ng/mL | 0.039 | 0.053 | 0 |
| 0.066 |
Precision
We measured random samples of E5470Hu within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-Assay | 1 | 18 | 24.46 | 1.61 | 6.58 |
| Intra-Assay | 2 | 18 | 10.16 | 0.47 | 4.67 |
| Intra-Assay | 3 | 18 | 3.08 | 0.17 | 5.38 |
Customer reviews and Q&As
Associated products