Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
UniProt accession
MASS(Da)
GeneID
Synonyms
Gene names
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Pre-coated ELISA plate | 12 wells * 8 detachable strips |
| Standard solution | 0.5ml x1 |
| Standard diluent | 3ml x1 |
| Streptavidin-HRP | 6ml x1 |
| Stop solution | 6ml x1 |
| Substrate solution A | 6ml x1 |
| Substrate solution B | 6ml x1 |
| Wash buffer concentrate (25x) | 20ml x1 |
| Biotinylated antibody | 1ml x1 |
Protocol data
These standard curves of E6096Hu are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 32ng/mL | 2.08 | 2.043 | 2.001 |
| 2.007 | |||
| 16ng/mL | 1.442 | 1.42 | 1.377 |
| 1.398 | |||
| 8ng/mL | 0.923 | 0.909 | 0.866 |
| 0.895 | |||
| 4ng/mL | 0.423 | 0.459 | 0.416 |
| 0.494 | |||
| 2ng/mL | 0.26 | 0.258 | 0.216 |
| 0.257 | |||
| 0ng/mL | 0.045 | 0.043 | 0 |
| 0.04 |
Precision
We measured random samples of E6096Hu within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-Assay | 1 | 18 | 17.15 | 0.76 | 4.44 |
| Intra-Assay | 2 | 18 | 10.46 | 0.6 | 5.69 |
| Intra-Assay | 3 | 18 | 4.03 | 0.25 | 6.16 |
Customer reviews and Q&As
Associated products