Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
UniProt accession
MASS(Da)
GeneID
Synonyms
Gene names
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Pre-coated ELISA plate | 12 wells * 8 detachable strips |
| Standard solution | 0.5ml x1 |
| Standard diluent | 3ml x1 |
| Streptavidin-HRP | 6ml x1 |
| Stop solution | 6ml x1 |
| Substrate solution A | 6ml x1 |
| Substrate solution B | 6ml x1 |
| Wash buffer concentrate (25x) | 20ml x1 |
| Biotinylated antibody | 1ml x1 |
Protocol data
These standard curves of E6122Hu are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 40ng/mL | 2.279 | 2.308 | 2.252 |
| 2.336 | |||
| 20ng/mL | 1.522 | 1.578 | 1.522 |
| 1.634 | |||
| 10ng/mL | 0.985 | 1.052 | 0.996 |
| 1.118 | |||
| 5ng/mL | 0.746 | 0.728 | 0.672 |
| 0.709 | |||
| 2.5ng/mL | 0.397 | 0.426 | 0.37 |
| 0.454 | |||
| 0ng/mL | 0.046 | 0.056 | 0 |
| 0.065 |
Precision
We measured random samples of E6122Hu within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-Assay | 1 | 18 | 21.06 | 1.09 | 5.16 |
| Intra-Assay | 2 | 18 | 8.08 | 0.68 | 8.43 |
| Intra-Assay | 3 | 18 | 1.72 | 0.15 | 8.88 |
Customer reviews and Q&As
Associated products