Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
UniProt accession
MASS(Da)
GeneID
Synonyms
Gene names
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Pre-coated ELISA plate | 12 wells * 8 detachable strips |
| Standard solution | 0.5ml x1 |
| Standard diluent | 3ml x1 |
| Streptavidin-HRP | 6ml x1 |
| Stop solution | 6ml x1 |
| Substrate solution A | 6ml x1 |
| Substrate solution B | 6ml x1 |
| Wash buffer concentrate (25x) | 20ml x1 |
| Biotinylated antibody | 1ml x1 |
Protocol data
These standard curves of E6402Hu are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 1600ng/L | 2.024 | 2.122 | 2.095 |
| 2.22 | |||
| 800ng/L | 1.372 | 1.466 | 1.439 |
| 1.56 | |||
| 400ng/L | 0.738 | 0.691 | 0.663 |
| 0.643 | |||
| 200ng/L | 0.312 | 0.317 | 0.29 |
| 0.322 | |||
| 100ng/L | 0.14 | 0.16 | 0.133 |
| 0.18 | |||
| 0ng/L | 0.032 | 0.027 | 0 |
| 0.023 |
Precision
We measured random samples of E6402Hu within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-Assay | 1 | 18 | 220.7 | 8.65 | 3.92 |
| Intra-Assay | 2 | 18 | 719.53 | 16.51 | 2.29 |
| Intra-Assay | 3 | 18 | 553.26 | 21.91 | 3.96 |
Customer reviews and Q&As
Associated products