Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
UniProt accession
MASS(Da)
GeneID
Synonyms
Gene names
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Pre-coated ELISA plate | 12 wells * 8 detachable strips |
| Standard solution | 0.5ml x1 |
| Standard diluent | 3ml x1 |
| Streptavidin-HRP | 6ml x1 |
| Stop solution | 6ml x1 |
| Substrate solution A | 6ml x1 |
| Substrate solution B | 6ml x1 |
| Wash buffer concentrate (25x) | 20ml x1 |
| Biotinylated antibody | 1ml x1 |
Protocol data
These standard curves of E6609Hu are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 320ng/mL | 1.988 | 1.927 | 1.884 |
| 1.866 | |||
| 160ng/mL | 0.964 | 0.946 | 0.903 |
| 0.928 | |||
| 80ng/mL | 0.547 | 0.589 | 0.545 |
| 0.63 | |||
| 40ng/mL | 0.282 | 0.225 | 0.182 |
| 0.168 | |||
| 20ng/mL | 0.142 | 0.13 | 0.087 |
| 0.117 | |||
| 0ng/mL | 0.042 | 0.043 | 0 |
| 0.044 |
Precision
We measured random samples of E6609Hu within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-Assay | 1 | 18 | 185.33 | 8.99 | 4.85 |
| Intra-Assay | 2 | 18 | 265.85 | 6.88 | 2.59 |
| Intra-Assay | 3 | 18 | 114.51 | 5.73 | 5.01 |
Customer reviews and Q&As
Associated products