Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
UniProt accession
MASS(Da)
GeneID
Synonyms
Gene names
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Pre-coated ELISA plate | 12 wells * 8 detachable strips |
| Standard solution | 0.5ml x1 |
| Standard diluent | 3ml x1 |
| Streptavidin-HRP | 6ml x1 |
| Stop solution | 6ml x1 |
| Substrate solution A | 6ml x1 |
| Substrate solution B | 6ml x1 |
| Wash buffer concentrate (25x) | 20ml x1 |
| Biotinylated antibody | 1ml x1 |
Protocol data
These standard curves of E7320Hu are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 6.4ng/ml | 2.172 | 2.198 | 2.157 |
| 2.223 | |||
| 3.2ng/ml | 1.553 | 1.516 | 1.475 |
| 1.478 | |||
| 1.6ng/ml | 1.19 | 1.123 | 1.082 |
| 1.056 | |||
| 0.8ng/ml | 0.761 | 0.722 | 0.681 |
| 0.682 | |||
| 0.4ng/ml | 0.486 | 0.458 | 0.418 |
| 0.431 | |||
| 0ng/ml | 0.032 | 0.041 | 0 |
| 0.049 |
Precision
We measured random samples of E7320Hu within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-Assay | 1 | 18 | 1.67 | 0.15 | 8.95 |
| Intra-Assay | 2 | 18 | 3.97 | 0.19 | 4.69 |
| Intra-Assay | 3 | 18 | 0.28 | 0.02 | 7.25 |
Customer reviews and Q&As
Associated products