Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
Tyrosine kinase of the non-receptor type, involved in the IFN-alpha/beta/gamma signal pathway (PubMed: 7615558). Kinase partner for the interleukin (IL)-2 receptor (PubMed: 11909529) as well as interleukin (IL)-10 receptor (PubMed: 12133952).
UniProt accession
MASS(Da)
GeneID
Synonyms
Gene names
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Pre-coated ELISA Plate | 12 wells * 8 detachable strips |
| Standard solution | 0.5ml x1 |
| Standard diluent | 3ml x1 |
| Streptavidin-HRP | 6ml x1 |
| Stop solution | 6ml x1 |
| Substrate solution A | 6ml x1 |
| Substrate solution B | 6ml x1 |
| Wash buffer concentrate (25x) | 20ml x1 |
| Biotinylated antibody | 1ml x1 |
Protocol data
These standard curves of E4174Hu are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 16ng/mL | 2.613 | 2.512 | 2.451 |
| 2.411 | |||
| 8ng/mL | 1.352 | 1.369 | 1.309 |
| 1.387 | |||
| 4ng/mL | 0.734 | 0.744 | 0.683 |
| 0.755 | |||
| 2ng/mL | 0.384 | 0.403 | 0.343 |
| 0.423 | |||
| 1ng/mL | 0.224 | 0.235 | 0.174 |
| 0.245 | |||
| 0ng/mL | 0.062 | 0.061 | 0 |
| 0.06 |
Precision
We measured random samples of E4174Hu within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-Assay | 1 | 18 | 2.1 | 0.13 | 6.1 |
| Intra-Assay | 2 | 18 | 9.2 | 0.27 | 3 |
| Intra-Assay | 3 | 18 | 5.1 | 0.2 | 3.9 |
Customer reviews and Q&As
Associated products