Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
Hearing impairment is a heterogeneous condition with over 40 loci described. The protein encoded by this gene is expressed in fetal cochlea, however, its function is not known. Nonsyndromic hearing impairment is associated with a mutation in this gene. Three transcript variants encoding two different isoforms have been found for this gene. [provided by RefSeq, Jul 2008]
UniProt accession
MASS(Da)
GeneID
Synonyms
Gene names
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Pre-coated ELISA Plate | 12 wells * 8 detachable strips |
| Standard solution | 0.5ml x1 |
| Standard diluent | 3ml x1 |
| Streptavidin-HRP | 6ml x1 |
| Stop solution | 6ml x1 |
| Substrate solution A | 6ml x1 |
| Substrate solution B | 6ml x1 |
| Wash buffer concentrate (25x) | 20ml x1 |
| Biotinylated antibody | 1ml x1 |
Protocol data
These standard curves of E6841Hu are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 8ng/ml | 2.33 | 2.328 | 2.273 |
| 2.327 | |||
| 4ng/ml | 1.31 | 1.403 | 1.348 |
| 1.497 | |||
| 2ng/ml | 0.728 | 0.754 | 0.699 |
| 0.781 | |||
| 1ng/ml | 0.496 | 0.475 | 0.42 |
| 0.454 | |||
| 0.5ng/ml | 0.252 | 0.262 | 0.207 |
| 0.273 | |||
| 0ng/ml | 0.065 | 0.055 | 0 |
| 0.046 |
Precision
We measured random samples of E6841Hu within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-assay | 1 | 18 | 2.121 | 0.093 | 4.4 |
| Intra-assay | 2 | 18 | 4.327 | 0.127 | 2.9 |
| Intra-assay | 3 | 18 | 1.61 | 0.114 | 7.1 |
Customer reviews and Q&As
Associated products