Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
The protein encoded by this gene is a member of the MAP kinase family. MAP kinases act as integration points for multiple biochemical signals, and thus are involved in a wide variety of cellular processes, such as proliferation, differentiation, transcription regulation and development. This kinase is specifically expressed in a subset of neurons in the nervous system, and is activated by threonine and tyrosine phosphorylation. Targeted deletion of this gene in mice suggests that it may have a role in stress-induced neuronal apoptosis. Alternatively spliced transcript variants encoding different isoforms have been described for this gene. A recent study provided evidence for translational readthrough in this gene, and expression of an additional C-terminally extended isoform via the use of an alternative in-frame translation termination codon.
UniProt accession
MASS(Da)
GeneID
Synonyms
Gene names
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Standard Solution | 0.5ml x1 |
| Pre-coated ELISA Plate | 12 wells * 8 detachable strips |
| Standard Diluent | 3ml x1 |
| Streptavidin-HRP | 6ml x1 |
| Stop Solution | 6ml x1 |
| Substrate Solution A | 6ml x1 |
| Substrate Solution B | 6ml x1 |
| Wash Buffer Concentrate (25x) | 20ml x1 |
| Biotinylated Antibody | 1ml x1 |
Protocol data
These standard curves of E6701Hu are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 3200ng/L | 2.063 | 2.133 | 2.046 |
| 2.203 | |||
| 1600ng/L | 1.101 | 1.132 | 1.045 |
| 1.162 | |||
| 800ng/L | 0.572 | 0.593 | 0.507 |
| 0.615 | |||
| 400ng/L | 0.286 | 0.275 | 0.189 |
| 0.265 | |||
| 200ng/L | 0.18 | 0.169 | 0.082 |
| 0.158 | |||
| 0ng/L | 0.085 | 0.087 | 0 |
| 0.088 |
Precision
We measured random samples of E6701Hu within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-assay | 1 | 18 | 2196.4 | 73.7 | 3.4 |
| Intra-assay | 2 | 18 | 816 | 40 | 4.9 |
| Intra-assay | 3 | 18 | 1246.9 | 49.3 | 4 |
Customer reviews and Q&As
Associated products