Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
This gene encodes a member of the TNF receptor superfamily of proteins. The encoded receptor is found in membrane-bound and soluble forms that interact with membrane-bound and soluble forms, respectively, of its ligand, tumor necrosis factor alpha. Binding of membrane-bound tumor necrosis factor alpha to the membrane-bound receptor induces receptor trimerization and activation, which plays a role in cell survival, apoptosis, and inflammation. Proteolytic processing of the encoded receptor results in release of the soluble form of the receptor, which can interact with free tumor necrosis factor alpha to inhibit inflammation. Mutations in this gene underlie tumor necrosis factor receptor-associated periodic syndrome (TRAPS), characterized by fever, abdominal pain and other features. Mutations in this gene may also be associated with multiple sclerosis in human patients.
UniProt accession
MASS(Da)
GeneID
Synonyms
Gene names
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Pre-coated ELISA Plate | 12 wells * 8 detachable strips |
| Standard solution | 0.5ml x1 |
| Standard diluent | 3ml x1 |
| Streptavidin-HRP | 6ml x1 |
| Stop solution | 6ml x1 |
| Substrate solution A | 6ml x1 |
| Substrate solution B | 6ml x1 |
| Wash buffer concentrate (25x) | 20ml x1 |
| Biotinylated antibody | 1ml x1 |
Protocol data
These standard curves of E0217Hu are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 4.8μg/ml | 2.154 | 2.177 | 2.139 |
| 2.201 | |||
| 2.4μg/ml | 1.419 | 1.382 | 1.343 |
| 1.345 | |||
| 1.2μg/ml | 0.615 | 0.586 | 0.548 |
| 0.557 | |||
| 0.6μg/ml | 0.408 | 0.356 | 0.318 |
| 0.304 | |||
| 0.3μg/ml | 0.133 | 0.137 | 0.099 |
| 0.142 | |||
| 0μg/ml | 0.032 | 0.039 | 0 |
| 0.045 |
Precision
We measured random samples of E0217Hu within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-Assay | 1 | 18 | 3 | 0.12 | 3.9 |
| Intra-Assay | 2 | 18 | 2.1 | 0.12 | 5.6 |
| Intra-Assay | 3 | 18 | 1.2 | 0.07 | 5.3 |
Customer reviews and Q&As