Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
UniProt accession
MASS(Da)
GeneID
Synonyms
Gene names
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Pre-coated ELISA plate | 12 wells * 8 detachable strips |
| Standard solution | 0.5ml x1 |
| Standard diluent | 3ml x1 |
| Streptavidin-HRP | 6ml x1 |
| Stop solution | 6ml x1 |
| Substrate solution A | 6ml x1 |
| Substrate solution B | 6ml x1 |
| Wash buffer concentrate (25x) | 20ml x1 |
| Biotinylated antibody | 1ml x1 |
Protocol data
These standard curves of E0371Bo are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 8ng/ml | 2.012 | 1.871 | 1.833 |
| 1.729 | |||
| 4ng/ml | 0.867 | 0.923 | 0.885 |
| 0.978 | |||
| 2ng/ml | 0.428 | 0.451 | 0.413 |
| 0.474 | |||
| 1ng/ml | 0.29 | 0.285 | 0.247 |
| 0.28 | |||
| 0.5ng/ml | 0.118 | 0.1 | 0.062 |
| 0.081 | |||
| 0ng/ml | 0.035 | 0.038 | 0 |
| 0.041 |
Precision
We measured random samples of E0371Bo within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-Assay | 1 | 18 | 7.35 | 0.17 | 2.25 |
| Intra-Assay | 2 | 18 | 4.16 | 0.18 | 4.3 |
| Intra-Assay | 3 | 18 | 2.45 | 0.11 | 4.61 |
Customer reviews and Q&As