Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
UniProt accession
MASS(Da)
GeneID
Synonyms
Gene names
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Pre-coated ELISA plate | 12 wells * 8 detachable strips |
| Standard solution | 0.5ml x1 |
| Standard diluent | 3ml x1 |
| Streptavidin-HRP | 6ml x1 |
| Stop solution | 6ml x1 |
| Substrate solution A | 6ml x1 |
| Substrate solution B | 6ml x1 |
| Wash buffer concentrate (25x) | 20ml x1 |
| Biotinylated antibody | 1ml x1 |
Protocol data
These standard curves of E0425Hu are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 1200μg/ml | 2.221 | 2.179 | 2.134 |
| 2.137 | |||
| 600μg/ml | 1.509 | 1.503 | 1.458 |
| 1.497 | |||
| 300μg/ml | 0.705 | 0.698 | 0.653 |
| 0.691 | |||
| 150μg/ml | 0.421 | 0.388 | 0.343 |
| 0.354 | |||
| 75μg/ml | 0.14 | 0.177 | 0.133 |
| 0.214 | |||
| 0μg/ml | 0.056 | 0.045 | 0 |
| 0.034 |
Precision
We measured random samples of E0425Hu within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-Assay | 1 | 18 | 766.55 | 23.79 | 3.1 |
| Intra-Assay | 2 | 18 | 228.17 | 10.04 | 4.4 |
| Intra-Assay | 3 | 18 | 339.76 | 17.23 | 5.07 |
Customer reviews and Q&As