Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
UniProt accession
MASS(Da)
GeneID
Synonyms
Gene names
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Pre-coated ELISA plate | 12 wells * 8 detachable strips |
| Standard solution | 0.5ml x1 |
| Standard diluent | 3ml x1 |
| Streptavidin-HRP | 6ml x1 |
| Stop solution | 6ml x1 |
| Substrate solution A | 6ml x1 |
| Substrate solution B | 6ml x1 |
| Wash buffer concentrate (25x) | 20ml x1 |
| Biotinylated antibody | 1ml x1 |
Protocol data
These standard curves of E5590Hu are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 1600mU/mL | 2.273 | 2.195 | 2.131 |
| 2.117 | |||
| 800mU/mL | 1.397 | 1.387 | 1.323 |
| 1.377 | |||
| 400mU/mL | 0.793 | 0.83 | 0.766 |
| 0.867 | |||
| 200mU/mL | 0.512 | 0.517 | 0.453 |
| 0.522 | |||
| 100mU/mL | 0.242 | 0.275 | 0.211 |
| 0.307 | |||
| 0mU/mL | 0.072 | 0.064 | 0 |
| 0.056 |
Precision
We measured random samples of E5590Hu within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-Assay | 1 | 18 | 673.48 | 40.87 | 6.07 |
| Intra-Assay | 2 | 18 | 1107.81 | 41.07 | 3.71 |
| Intra-Assay | 3 | 18 | 278.5 | 15.05 | 5.41 |
Customer reviews and Q&As