Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
UniProt accession
MASS(Da)
GeneID
Synonyms
Gene names
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Pre-coated ELISA plate | 12 wells * 8 detachable strips |
| Standard solution | 0.5ml x1 |
| Standard diluent | 3ml x1 |
| Streptavidin-HRP | 6ml x1 |
| Stop solution | 6ml x1 |
| Substrate solution A | 6ml x1 |
| Substrate solution B | 6ml x1 |
| Wash buffer concentrate (25x) | 20ml x1 |
| Biotinylated antibody | 1ml x1 |
Protocol data
These standard curves of E5962Hu are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 12ng/mL | 2.581 | 2.517 | 2.468 |
| 2.453 | |||
| 6ng/mL | 1.431 | 1.394 | 1.344 |
| 1.356 | |||
| 3ng/mL | 0.921 | 0.824 | 0.774 |
| 0.726 | |||
| 1.5ng/mL | 0.457 | 0.467 | 0.417 |
| 0.477 | |||
| 0.75ng/mL | 0.238 | 0.256 | 0.207 |
| 0.274 | |||
| 0ng/mL | 0.045 | 0.049 | 0 |
| 0.054 |
Precision
We measured random samples of E5962Hu within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-Assay | 1 | 18 | 1.89 | 0.13 | 6.91 |
| Intra-Assay | 2 | 18 | 6.41 | 0.23 | 3.52 |
| Intra-Assay | 3 | 18 | 4.69 | 0.25 | 5.29 |
Customer reviews and Q&As