Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
UniProt accession
MASS(Da)
GeneID
Synonyms
Gene names
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Pre-coated ELISA plate | 12 wells * 8 detachable strips |
| Standard solution | 0.5ml x1 |
| Standard diluent | 3ml x1 |
| Streptavidin-HRP | 6ml x1 |
| Stop solution | 6ml x1 |
| Substrate solution A | 6ml x1 |
| Substrate solution B | 6ml x1 |
| Wash buffer concentrate (25x) | 20ml x1 |
| Biotinylated antibody | 1ml x1 |
Protocol data
These standard curves of E6392Hu are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 12ng/mL | 2.258 | 2.179 | 2.135 |
| 2.1 | |||
| 6ng/mL | 1.189 | 1.213 | 1.169 |
| 1.238 | |||
| 3ng/mL | 0.699 | 0.684 | 0.64 |
| 0.669 | |||
| 1.5ng/mL | 0.509 | 0.51 | 0.466 |
| 0.511 | |||
| 0.75ng/mL | 0.263 | 0.228 | 0.184 |
| 0.193 | |||
| 0ng/mL | 0.061 | 0.044 | 0 |
| 0.028 |
Precision
We measured random samples of E6392Hu within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-Assay | 1 | 18 | 7.42 | 0.26 | 3.52 |
| Intra-Assay | 2 | 18 | 1.65 | 0.1 | 6.22 |
| Intra-Assay | 3 | 18 | 3.92 | 0.23 | 5.94 |
Customer reviews and Q&As