Product overview
Components
Components | Quantity |
---|---|
Pre-coated ELISA Plate | 12 × 8 well strips × 1 |
Standard Solution | 0.2mL × 1 vail |
Dilution Buffer | 20mL × 1 vail |
Stop Solution | 6mL × 1 vail |
Substrate Solution A | 12mL × 1 vail |
Substrate Solution B | 12mL × 1 vail |
Wash Buffer Concentrate (25x) | 20mL × 1 vail |
Detection Antibody Concentrate | 0.6mL × 1 vail |
Protocol data
These standard curves of are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
Concentration | O.D. | Average | Corrected |
30000 pg/ml | 3.023 | 3.148 | 3.039 |
3.272 | |||
15000 pg/ml | 1.624 | 1.649 | 1.54 |
1.673 | |||
7500 pg/ml | 0.782 | 0.813 | 0.704 |
0.843 | |||
3750 pg/ml | 0.445 | 0.464 | 0.355 |
0.482 | |||
1875 pg/ml | 0.26 | 0.272 | 0.163 |
0.283 | |||
937.5 pg/ml | 0.169 | 0.181 | 0.072 |
0.193 | |||
468.75 pg/ml | 0.14 | 0.138 | 0.029 |
0.136 | |||
0 pg/ml | 0.112 | 0.109 | 0 |
0.105 |
Precision
We measured random samples of within the same batch/lot to ensure the consistency of the kits' performances.
Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
Intra-assay | 1 | 20 | 2674 | 134 | 5 |
Intra-assay | 2 | 20 | 5690 | 221 | 3.9 |
Intra-assay | 3 | 20 | 17781 | 808 | 4.5 |
Inter-assay | 1 | 20 | 2692 | 266 | 9.9 |
Inter-assay | 2 | 20 | 5707 | 569 | 10 |
Inter-assay | 3 | 20 | 17915 | 1501 | 8.4 |
Protocols
Customer reviews and Q&As