Product overview
Components
Components | Quantity |
---|---|
Pre-coated ELISA Plate | 12 × 8 well strips × 1 |
Standard Solution | 0.2mL × 1 vail |
Dilution Buffer | 20mL × 1 vail |
Stop Solution | 6mL × 1 vail |
Substrate Solution A | 12mL × 1 vail |
Substrate Solution B | 12mL × 1 vail |
Wash Buffer Concentrate (25x) | 20mL × 1 vail |
Detection Antibody Concentrate | 0.6mL × 1 vail |
Protocol data
These standard curves of are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
Concentration | O.D. | Average | Corrected |
20000 pg/ml | 2.385 | 2.402 | 2.297 |
2.419 | |||
10000 pg/ml | 1.294 | 1.317 | 1.212 |
1.34 | |||
5000 pg/ml | 0.716 | 0.722 | 0.617 |
0.728 | |||
2500 pg/ml | 0.389 | 0.407 | 0.302 |
0.425 | |||
1250 pg/ml | 0.239 | 0.253 | 0.148 |
0.268 | |||
625 pg/ml | 0.161 | 0.163 | 0.058 |
0.165 | |||
312.5 pg/ml | 0.124 | 0.131 | 0.026 |
0.138 | |||
0 pg/ml | 0.108 | 0.105 | 0 |
0.102 |
Precision
We measured random samples of within the same batch/lot to ensure the consistency of the kits' performances.
Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
Intra-assay | 1 | 20 | 1817 | 90.9 | 5 |
Intra-assay | 2 | 20 | 4432 | 154 | 3.5 |
Intra-assay | 3 | 20 | 12312 | 314 | 2.6 |
Inter-assay | 1 | 20 | 1829 | 159 | 8.7 |
Inter-assay | 2 | 20 | 4393 | 449 | 10.2 |
Inter-assay | 3 | 20 | 12433 | 1167 | 9.4 |
Protocols
Customer reviews and Q&As