Product overview
Components
Components | Quantity |
---|---|
Pre-coated ELISA Plate | 12 × 8 well strips × 1 |
Standard Solution | 0.2mL × 1 vail |
Dilution Buffer | 20mL × 1 vail |
Stop Solution | 6mL × 1 vail |
Substrate Solution A | 12mL × 1 vail |
Substrate Solution B | 12mL × 1 vail |
Wash Buffer Concentrate (25x) | 20mL × 1 vail |
Detection Antibody Concentrate | 0.6mL × 1 vail |
Protocol data
These standard curves of are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
Concentration | O.D. | Average | Corrected |
5000 pg/ml | 1.391 | 1.445 | 1.325 |
1.499 | |||
2500 pg/ml | 0.866 | 0.83 | 0.71 |
0.794 | |||
1250 pg/ml | 0.506 | 0.495 | 0.375 |
0.483 | |||
625 pg/ml | 0.304 | 0.311 | 0.191 |
0.317 | |||
312.5 pg/ml | 0.222 | 0.212 | 0.092 |
0.201 | |||
156.25 pg/ml | 0.171 | 0.168 | 0.048 |
0.164 | |||
78.125 pg/ml | 0.149 | 0.144 | 0.024 |
0.138 | |||
0 pg/ml | 0.116 | 0.12 | 0 |
0.123 |
Precision
We measured random samples of within the same batch/lot to ensure the consistency of the kits' performances.
Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
Intra-assay | 1 | 20 | 255 | 15.2 | 6 |
Intra-assay | 2 | 20 | 622 | 35.5 | 5.7 |
Intra-assay | 3 | 20 | 2594 | 181 | 7 |
Inter-assay | 1 | 20 | 257 | 20 | 7.8 |
Inter-assay | 2 | 20 | 625 | 63.6 | 10.2 |
Inter-assay | 3 | 20 | 2623 | 168 | 6.4 |
Protocols
Customer reviews and Q&As