Product overview
Components
Components | Quantity |
---|---|
Pre-coated ELISA Plate | 12 × 8 well strips × 1 |
Standard Solution | 0.2mL × 1 vail |
Dilution Buffer | 20mL × 1 vail |
Stop Solution | 6mL × 1 vail |
Substrate Solution A | 12mL × 1 vail |
Substrate Solution B | 12mL × 1 vail |
Wash Buffer Concentrate (25x) | 20mL × 1 vail |
Detection Antibody Concentrate | 0.6mL × 1 vail |
Protocol data
These standard curves of are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
Concentration | O.D. | Average | Corrected |
2000 pg/ml | 2.832 | 2.815 | 2.689 |
2.798 | |||
1000 pg/ml | 1.594 | 1.515 | 1.389 |
1.436 | |||
500 pg/ml | 0.855 | 0.823 | 0.697 |
0.791 | |||
250 pg/ml | 0.471 | 0.461 | 0.335 |
0.451 | |||
125 pg/ml | 0.278 | 0.297 | 0.171 |
0.316 | |||
62.5 pg/ml | 0.228 | 0.217 | 0.091 |
0.206 | |||
31.25 pg/ml | 0.164 | 0.172 | 0.046 |
0.18 | |||
0 pg/ml | 0.121 | 0.126 | 0 |
0.131 |
Precision
We measured random samples of within the same batch/lot to ensure the consistency of the kits' performances.
Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
Intra-assay | 1 | 20 | 133 | 6.9 | 5.2 |
Intra-assay | 2 | 20 | 428 | 15.7 | 3.7 |
Intra-assay | 3 | 20 | 1188 | 36.6 | 3.1 |
Inter-assay | 1 | 20 | 133 | 11.6 | 8.7 |
Inter-assay | 2 | 20 | 426 | 41.4 | 9.7 |
Inter-assay | 3 | 20 | 1201 | 117 | 9.8 |
Protocols
Customer reviews and Q&As