Product overview
Components
Components | Quantity |
---|---|
Pre-coated ELISA Plate | 12 × 8 well strips × 1 |
Standard Solution | 0.2mL × 1 vail |
Dilution Buffer | 20mL × 1 vail |
Stop Solution | 6mL × 1 vail |
Substrate Solution A | 12mL × 1 vail |
Substrate Solution B | 12mL × 1 vail |
Wash Buffer Concentrate (25x) | 20mL × 1 vail |
Detection Antibody Concentrate | 0.6mL × 1 vail |
Protocol data
These standard curves of are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
Concentration | O.D. | Average | Corrected |
2000 pg/ml | 3.2 | 3.12 | 3.016 |
3.041 | |||
1000 pg/ml | 1.787 | 1.727 | 1.623 |
1.668 | |||
500 pg/ml | 1.008 | 0.956 | 0.852 |
0.905 | |||
250 pg/ml | 0.556 | 0.52 | 0.416 |
0.485 | |||
125 pg/ml | 0.319 | 0.303 | 0.199 |
0.288 | |||
62.5 pg/ml | 0.2 | 0.199 | 0.095 |
0.199 | |||
31.25 pg/ml | 0.162 | 0.152 | 0.048 |
0.143 | |||
0 pg/ml | 0.105 | 0.104 | 0 |
0.104 |
Precision
We measured random samples of within the same batch/lot to ensure the consistency of the kits' performances.
Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
Intra-assay | 1 | 20 | 237 | 6.1 | 2.6 |
Intra-assay | 2 | 20 | 593 | 22.4 | 3.8 |
Intra-assay | 3 | 20 | 1348 | 52.4 | 3.9 |
Inter-assay | 1 | 20 | 236 | 19.4 | 8.2 |
Inter-assay | 2 | 20 | 594 | 47.3 | 8 |
Inter-assay | 3 | 20 | 1358 | 80.3 | 5.9 |
Protocols
Customer reviews and Q&As