Product overview
Components
Components | Quantity |
---|---|
Pre-coated ELISA Plate | 12 × 8 well strips × 1 |
Standard Solution | 0.2mL × 1 vail |
Dilution Buffer | 20mL × 1 vail |
Stop Solution | 6mL × 1 vail |
Substrate Solution A | 12mL × 1 vail |
Substrate Solution B | 12mL × 1 vail |
Wash Buffer Concentrate (25x) | 20mL × 1 vail |
Detection Antibody Concentrate | 0.6mL × 1 vail |
Protocol data
These standard curves of are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
Concentration | O.D. | Average | Corrected |
400 pg/ml | 2.833 | 2.737 | 2.618 |
2.641 | |||
200 pg/ml | 1.535 | 1.577 | 1.458 |
1.619 | |||
100 pg/ml | 0.753 | 0.758 | 0.639 |
0.763 | |||
50 pg/ml | 0.445 | 0.417 | 0.298 |
0.39 | |||
25 pg/ml | 0.303 | 0.284 | 0.165 |
0.266 | |||
12.5 pg/ml | 0.207 | 0.2 | 0.081 |
0.194 | |||
6.25 pg/ml | 0.169 | 0.159 | 0.04 |
0.149 | |||
0 pg/ml | 0.114 | 0.119 | 0 |
0.125 |
Precision
We measured random samples of within the same batch/lot to ensure the consistency of the kits' performances.
Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
Intra-assay | 1 | 20 | 18 | 1.1 | 5.9 |
Intra-assay | 2 | 20 | 48.7 | 2.8 | 5.8 |
Intra-assay | 3 | 20 | 222 | 15.5 | 7 |
Inter-assay | 1 | 20 | 18.1 | 1.4 | 7.8 |
Inter-assay | 2 | 20 | 48.5 | 4.8 | 10 |
Inter-assay | 3 | 20 | 225 | 14.6 | 6.5 |
Protocols
Customer reviews and Q&As