Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Standard Solution | 0.5ml x1 |
| Pre-coated ELISA Plate | 12 wells * 8 detachable strips |
| Standard Diluent | 3ml x1 |
| Streptavidin-HRP | 6ml x1 |
| Stop Solution | 6ml x1 |
| Substrate Solution A | 6ml x1 |
| Substrate Solution B | 6ml x1 |
| Wash Buffer Concentrate (25x) | 20ml x1 |
| Biotinylated Antibody | 1ml x1 |
Protocol data
These standard curves of E1887Hu are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 40000ng/L | 2.196 | 2.238 | 2.174 |
| 2.28 | |||
| 20000ng/L | 1.481 | 1.401 | 1.337 |
| 1.322 | |||
| 10000ng/L | 0.912 | 0.871 | 0.807 |
| 0.831 | |||
| 5000ng/L | 0.53 | 0.477 | 0.413 |
| 0.425 | |||
| 2500ng/L | 0.218 | 0.22 | 0.156 |
| 0.223 | |||
| 0ng/L | 0.062 | 0.064 | 0 |
| 0.066 |
Precision
We measured random samples of E1887Hu within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-assay | 1 | 18 | 17679.2 | 620.4 | 3.5 |
| Intra-assay | 2 | 18 | 6717.7 | 401.8 | 6 |
| Intra-assay | 3 | 18 | 14801.1 | 796 | 5.4 |
Customer reviews and Q&As