Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Standard Solution | 0.5ml x1 |
| Pre-coated ELISA Plate | 12 wells * 8 detachable strips |
| Standard Diluent | 3ml x1 |
| Streptavidin-HRP | 6ml x1 |
| Stop Solution | 6ml x1 |
| Substrate Solution A | 6ml x1 |
| Substrate Solution B | 6ml x1 |
| Wash Buffer Concentrate (25x) | 20ml x1 |
| Biotinylated Antibody | 1ml x1 |
Protocol data
These standard curves of E3700Hu are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 24ng/ml | 1.96 | 1.998 | 1.916 |
| 2.036 | |||
| 12ng/ml | 1.081 | 1.039 | 0.956 |
| 0.996 | |||
| 6ng/ml | 0.594 | 0.578 | 0.495 |
| 0.561 | |||
| 3ng/ml | 0.292 | 0.278 | 0.195 |
| 0.264 | |||
| 1.5ng/ml | 0.165 | 0.156 | 0.074 |
| 0.148 | |||
| 0ng/ml | 0.087 | 0.082 | 0 |
| 0.078 |
Precision
We measured random samples of E3700Hu within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-assay | 1 | 18 | 13.3 | 0.8 | 6.2 |
| Intra-assay | 2 | 18 | 17.6 | 0.5 | 2.9 |
| Intra-assay | 3 | 18 | 5 | 0.2 | 4.4 |
Customer reviews and Q&As