Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Standard Solution | 0.5ml x1 |
| Pre-coated ELISA Plate | 12 wells * 8 detachable strips |
| Standard Diluent | 3ml x1 |
| Streptavidin-HRP | 6ml x1 |
| Stop Solution | 6ml x1 |
| Substrate Solution A | 6ml x1 |
| Substrate Solution B | 6ml x1 |
| Wash Buffer Concentrate (25x) | 20ml x1 |
| Biotinylated Antibody | 1ml x1 |
Protocol data
These standard curves of E0102Ra are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 800nmol/L | 2.128 | 2.195 | 2.149 |
| 2.262 | |||
| 400nmol/L | 1.538 | 1.533 | 1.487 |
| 1.528 | |||
| 200nmol/L | 0.571 | 0.562 | 0.516 |
| 0.554 | |||
| 100nmol/L | 0.358 | 0.355 | 0.309 |
| 0.351 | |||
| 50nmol/L | 0.139 | 0.137 | 0.091 |
| 0.136 | |||
| 0nmol/L | 0.045 | 0.046 | 0 |
| 0.047 |
Precision
We measured random samples of E0102Ra within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-assay | 1 | 18 | 330.8 | 15.3 | 4.6 |
| Intra-assay | 2 | 18 | 333.4 | 6.5 | 1.9 |
| Intra-assay | 3 | 18 | 160.7 | 5.6 | 3.5 |
Customer reviews and Q&As