Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Standard Solution | 0.5ml x1 |
| Pre-coated ELISA Plate | 12 wells * 8 detachable strips |
| Standard Diluent | 3ml x1 |
| Streptavidin-HRP | 6ml x1 |
| Stop Solution | 6ml x1 |
| Substrate Solution A | 6ml x1 |
| Substrate Solution B | 6ml x1 |
| Wash Buffer Concentrate (25x) | 20ml x1 |
| Biotinylated Antibody | 1ml x1 |
Protocol data
These standard curves of E0211Rb are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 48ng/ml | 2.148 | 2.193 | 2.138 |
| 2.238 | |||
| 24ng/ml | 1.509 | 1.445 | 1.39 |
| 1.381 | |||
| 12ng/ml | 0.689 | 0.723 | 0.668 |
| 0.756 | |||
| 6ng/ml | 0.351 | 0.36 | 0.305 |
| 0.37 | |||
| 3ng/ml | 0.193 | 0.177 | 0.122 |
| 0.16 | |||
| 0ng/ml | 0.055 | 0.055 | 0 |
| 0.055 |
Precision
We measured random samples of E0211Rb within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-assay | 1 | 18 | 28.6 | 1.2 | 4.2 |
| Intra-assay | 2 | 18 | 10.4 | 0.5 | 5.3 |
| Intra-assay | 3 | 18 | 16.5 | 0.7 | 4.1 |
Customer reviews and Q&As