Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Standard Solution | 0.5ml x1 |
| Pre-coated ELISA Plate | 12 wells * 8 detachable strips |
| Standard Diluent | 3ml x1 |
| Streptavidin-HRP | 6ml x1 |
| Stop Solution | 6ml x1 |
| Substrate Solution A | 6ml x1 |
| Substrate Solution B | 6ml x1 |
| Wash Buffer Concentrate (25x) | 20ml x1 |
| Biotinylated Antibody | 1ml x1 |
Protocol data
These standard curves of E4060Hu are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 400ng/ml | 2.048 | 2.12 | 2.062 |
| 2.192 | |||
| 200ng/ml | 1.795 | 1.766 | 1.709 |
| 1.738 | |||
| 100ng/ml | 1.233 | 1.214 | 1.157 |
| 1.195 | |||
| 50ng/ml | 0.757 | 0.742 | 0.684 |
| 0.727 | |||
| 25ng/ml | 0.397 | 0.375 | 0.317 |
| 0.352 | |||
| 0ng/ml | 0.063 | 0.057 | 0 |
| 0.052 |
Precision
We measured random samples of E4060Hu within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-assay | 1 | 18 | 110.1 | 4.8 | 4.4 |
| Intra-assay | 2 | 18 | 68.1 | 3.7 | 5.4 |
| Intra-assay | 3 | 18 | 49.4 | 2.5 | 5 |
Customer reviews and Q&As