Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Standard Solution | 0.5ml x1 |
| Pre-coated ELISA Plate | 12 wells * 8 detachable strips |
| Standard Diluent | 3ml x1 |
| Streptavidin-HRP | 6ml x1 |
| Stop Solution | 6ml x1 |
| Substrate Solution A | 6ml x1 |
| Substrate Solution B | 6ml x1 |
| Wash Buffer Concentrate (25x) | 20ml x1 |
| Biotinylated Antibody | 1ml x1 |
Protocol data
These standard curves of E0064FI are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 24ng/ml | 1.684 | 1.787 | 1.728 |
| 1.889 | |||
| 12ng/ml | 0.96 | 0.972 | 0.914 |
| 0.985 | |||
| 6ng/ml | 0.454 | 0.474 | 0.415 |
| 0.493 | |||
| 3ng/ml | 0.21 | 0.205 | 0.146 |
| 0.2 | |||
| 1.5ng/ml | 0.112 | 0.095 | 0.036 |
| 0.078 | |||
| 0ng/ml | 0.059 | 0.059 | 0 |
| 0.059 |
Precision
We measured random samples of E0064FI within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-assay | 1 | 18 | 6.5 | 0.3 | 4 |
| Intra-assay | 2 | 18 | 18.7 | 0.7 | 3.8 |
| Intra-assay | 3 | 18 | 13.5 | 0.7 | 5 |
Customer reviews and Q&As