Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
UniProt accession
MASS(Da)
Synonyms
Gene names
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Standard Solution | 0.5ml x1 |
| Pre-coated ELISA Plate | 12 wells * 8 detachable strips |
| Standard Diluent | 3ml x1 |
| Streptavidin-HRP | 6ml x1 |
| Stop Solution | 6ml x1 |
| Substrate Solution A | 6ml x1 |
| Substrate Solution B | 6ml x1 |
| Wash Buffer Concentrate (25x) | 20ml x1 |
| Biotinylated Antibody | 1ml x1 |
Protocol data
These standard curves of E0015Bo are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 40mIU/L | 2.369 | 2.402 | 2.341 |
| 2.434 | |||
| 20mIU/L | 1.56 | 1.507 | 1.447 |
| 1.454 | |||
| 10mIU/L | 0.801 | 0.807 | 0.747 |
| 0.813 | |||
| 5mIU/L | 0.517 | 0.52 | 0.46 |
| 0.523 | |||
| 2.5mIU/L | 0.248 | 0.221 | 0.161 |
| 0.195 | |||
| 0mIU/L | 0.055 | 0.06 | 0 |
| 0.066 |
Precision
We measured random samples of E0015Bo within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-assay | 1 | 18 | 10.1 | 0.6 | 5.6 |
| Intra-assay | 2 | 18 | 18.2 | 0.5 | 2.9 |
| Intra-assay | 3 | 18 | 4.4 | 0.2 | 5.1 |
Customer reviews and Q&As