Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Standard Solution | 0.5ml x1 |
| Pre-coated ELISA Plate | 12 wells * 8 detachable strips |
| Standard Diluent | 3ml x1 |
| Streptavidin-HRP | 6ml x1 |
| Stop Solution | 6ml x1 |
| Substrate Solution A | 6ml x1 |
| Substrate Solution B | 6ml x1 |
| Wash Buffer Concentrate (25x) | 20ml x1 |
| Biotinylated Antibody | 1ml x1 |
Protocol data
These standard curves of E0270Rb are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 160nmol/ml | 2.218 | 2.276 | 2.249 |
| 2.334 | |||
| 80nmol/ml | 1.22 | 1.268 | 1.241 |
| 1.315 | |||
| 40nmol/ml | 0.721 | 0.676 | 0.649 |
| 0.632 | |||
| 20nmol/ml | 0.318 | 0.326 | 0.298 |
| 0.334 | |||
| 10nmol/ml | 0.211 | 0.185 | 0.158 |
| 0.159 | |||
| 0nmol/ml | 0.022 | 0.027 | 0 |
| 0.032 |
Precision
We measured random samples of E0270Rb within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-assay | 1 | 18 | 72.6 | 3 | 4.1 |
| Intra-assay | 2 | 18 | 79.1 | 2.1 | 2.7 |
| Intra-assay | 3 | 18 | 35.8 | 1.6 | 4.3 |
Customer reviews and Q&As