Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Standard Solution | 0.5ml x1 |
| Pre-coated ELISA Plate | 12 wells * 8 detachable strips |
| Standard Diluent | 3ml x1 |
| Streptavidin-HRP | 6ml x1 |
| Stop Solution | 6ml x1 |
| Substrate Solution A | 6ml x1 |
| Substrate Solution B | 6ml x1 |
| Wash Buffer Concentrate (25x) | 20ml x1 |
| Biotinylated Antibody | 1ml x1 |
Protocol data
These standard curves of E0977Hu are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 1200pg/ml | 2.426 | 2.316 | 2.267 |
| 2.206 | |||
| 600pg/ml | 1.415 | 1.324 | 1.275 |
| 1.233 | |||
| 300pg/ml | 0.883 | 0.886 | 0.837 |
| 0.89 | |||
| 150pg/ml | 0.503 | 0.466 | 0.417 |
| 0.43 | |||
| 75pg/ml | 0.325 | 0.31 | 0.261 |
| 0.295 | |||
| 0pg/ml | 0.039 | 0.049 | 0 |
| 0.059 |
Precision
We measured random samples of E0977Hu within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-assay | 1 | 18 | 172 | 13.3 | 7.7 |
| Intra-assay | 2 | 18 | 726.8 | 24.8 | 3.4 |
| Intra-assay | 3 | 18 | 316.7 | 22.3 | 7 |
Customer reviews and Q&As