Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Standard Solution | 0.5ml x1 |
| Pre-coated ELISA Plate | 12 wells * 8 detachable strips |
| Standard Diluent | 3ml x1 |
| Streptavidin-HRP | 6ml x1 |
| Stop Solution | 6ml x1 |
| Substrate Solution A | 6ml x1 |
| Substrate Solution B | 6ml x1 |
| Wash Buffer Concentrate (25x) | 20ml x1 |
| Biotinylated Antibody | 1ml x1 |
Protocol data
These standard curves of E0620Hu are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 320pg/ml | 2.354 | 2.283 | 2.223 |
| 2.212 | |||
| 160pg/ml | 1.278 | 1.352 | 1.291 |
| 1.426 | |||
| 80pg/ml | 0.834 | 0.774 | 0.713 |
| 0.713 | |||
| 40pg/ml | 0.497 | 0.491 | 0.43 |
| 0.485 | |||
| 20pg/ml | 0.306 | 0.291 | 0.231 |
| 0.277 | |||
| 0pg/ml | 0.048 | 0.06 | 0 |
| 0.072 |
Precision
We measured random samples of E0620Hu within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-assay | 1 | 18 | 48.6 | 2 | 4.1 |
| Intra-assay | 2 | 18 | 81.5 | 4.2 | 5.2 |
| Intra-assay | 3 | 18 | 218.6 | 7.8 | 3.6 |
Customer reviews and Q&As