Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Standard Solution | 0.5ml x1 |
| Pre-coated ELISA Plate | 12 wells * 8 detachable strips |
| Standard Diluent | 3ml x1 |
| Streptavidin-HRP | 6ml x1 |
| Stop Solution | 6ml x1 |
| Substrate Solution A | 6ml x1 |
| Substrate Solution B | 6ml x1 |
| Wash Buffer Concentrate (25x) | 20ml x1 |
| Biotinylated Antibody | 1ml x1 |
Protocol data
These standard curves of E4142Hu are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 12ng/ml | 2.405 | 2.382 | 2.334 |
| 2.358 | |||
| 6ng/ml | 1.471 | 1.522 | 1.475 |
| 1.573 | |||
| 3ng/ml | 0.868 | 0.889 | 0.842 |
| 0.909 | |||
| 1.5ng/ml | 0.38 | 0.413 | 0.366 |
| 0.446 | |||
| 0.75ng/ml | 0.278 | 0.243 | 0.196 |
| 0.209 | |||
| 0ng/ml | 0.06 | 0.047 | 0 |
| 0.034 |
Precision
We measured random samples of E4142Hu within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-assay | 1 | 18 | 4.5 | 0.2 | 4 |
| Intra-assay | 2 | 18 | 5.9 | 0.2 | 2.7 |
| Intra-assay | 3 | 18 | 1.6 | 0.1 | 5 |
Customer reviews and Q&As