Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Standard Solution | 0.5ml x1 |
| Pre-coated ELISA Plate | 12 wells * 8 detachable strips |
| Standard Diluent | 3ml x1 |
| Streptavidin-HRP | 6ml x1 |
| Stop Solution | 6ml x1 |
| Substrate Solution A | 6ml x1 |
| Substrate Solution B | 6ml x1 |
| Wash Buffer Concentrate (25x) | 20ml x1 |
| Biotinylated Antibody | 1ml x1 |
Protocol data
These standard curves of E0025Rb are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 1200pg/ml | 2.033 | 2.197 | 2.154 |
| 2.361 | |||
| 600pg/ml | 1.614 | 1.567 | 1.523 |
| 1.52 | |||
| 300pg/ml | 1.047 | 1.047 | 1.004 |
| 1.047 | |||
| 150pg/ml | 0.632 | 0.686 | 0.643 |
| 0.741 | |||
| 75pg/ml | 0.444 | 0.437 | 0.394 |
| 0.43 | |||
| 0pg/ml | 0.055 | 0.043 | 0 |
| 0.032 |
Precision
We measured random samples of E0025Rb within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-assay | 1 | 18 | 166.5 | 11.1 | 6.7 |
| Intra-assay | 2 | 18 | 782.9 | 34.2 | 4.4 |
| Intra-assay | 3 | 18 | 103.4 | 7.7 | 7.4 |
Customer reviews and Q&As