Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Standard Solution | 0.5ml x1 |
| Pre-coated ELISA Plate | 12 wells * 8 detachable strips |
| Standard Diluent | 3ml x1 |
| Streptavidin-HRP | 6ml x1 |
| Stop Solution | 6ml x1 |
| Substrate Solution A | 6ml x1 |
| Substrate Solution B | 6ml x1 |
| Wash Buffer Concentrate (25x) | 20ml x1 |
| Biotinylated Antibody | 1ml x1 |
Protocol data
These standard curves of E0921Hu are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 6.4ng/ml | 1.984 | 2.019 | 1.965 |
| 2.054 | |||
| 3.2ng/ml | 1.009 | 0.975 | 0.921 |
| 0.94 | |||
| 1.6ng/ml | 0.455 | 0.502 | 0.448 |
| 0.548 | |||
| 0.8ng/ml | 0.268 | 0.224 | 0.17 |
| 0.179 | |||
| 0.4ng/ml | 0.118 | 0.132 | 0.078 |
| 0.145 | |||
| 0ng/ml | 0.056 | 0.054 | 0 |
| 0.053 |
Precision
We measured random samples of E0921Hu within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-assay | 1 | 18 | 3.5 | 0.1 | 4.3 |
| Intra-assay | 2 | 18 | 5.9 | 0.2 | 3.3 |
| Intra-assay | 3 | 18 | 2.4 | 0.1 | 4.5 |
Customer reviews and Q&As