Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Standard Solution | 0.5ml x1 |
| Pre-coated ELISA Plate | 12 wells * 8 detachable strips |
| Standard Diluent | 3ml x1 |
| Streptavidin-HRP | 6ml x1 |
| Stop Solution | 6ml x1 |
| Substrate Solution A | 6ml x1 |
| Substrate Solution B | 6ml x1 |
| Wash Buffer Concentrate (25x) | 20ml x1 |
| Biotinylated Antibody | 1ml x1 |
Protocol data
These standard curves of E3932Hu are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 200ng/ml | 1.885 | 1.943 | 1.904 |
| 2.001 | |||
| 100ng/ml | 0.967 | 1.038 | 0.999 |
| 1.11 | |||
| 50ng/ml | 0.403 | 0.463 | 0.424 |
| 0.522 | |||
| 25ng/ml | 0.182 | 0.235 | 0.196 |
| 0.289 | |||
| 12.5ng/ml | 0.157 | 0.145 | 0.106 |
| 0.133 | |||
| 0ng/ml | 0.049 | 0.039 | 0 |
| 0.029 |
Precision
We measured random samples of E3932Hu within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-assay | 1 | 18 | 155.1 | 4.8 | 3.1 |
| Intra-assay | 2 | 18 | 43.2 | 1.9 | 4.5 |
| Intra-assay | 3 | 18 | 87 | 4.4 | 5.1 |
Customer reviews and Q&As