Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Storage
Assay time
Gene names
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Standard Solution | 0.5ml x1 |
| Pre-coated ELISA Plate | 12 wells * 8 detachable strips |
| Standard Diluent | 3ml x1 |
| Streptavidin-HRP | 6ml x1 |
| Stop Solution | 6ml x1 |
| Substrate Solution A | 6ml x1 |
| Substrate Solution B | 6ml x1 |
| Wash Buffer Concentrate (25x) | 20ml x1 |
| Biotinylated Antibody | 1ml x1 |
Protocol data
These standard curves of E1828Hu are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 4800ng/L | 2.133 | 2.172 | 2.088 |
| 2.211 | |||
| 2400ng/L | 1.082 | 1.059 | 0.975 |
| 1.037 | |||
| 1200ng/L | 0.545 | 0.554 | 0.47 |
| 0.562 | |||
| 600ng/L | 0.288 | 0.295 | 0.211 |
| 0.303 | |||
| 300ng/L | 0.159 | 0.155 | 0.071 |
| 0.152 | |||
| 0ng/L | 0.082 | 0.084 | 0 |
| 0.086 |
Precision
We measured random samples of E1828Hu within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-assay | 1 | 18 | 1624 | 89.8 | 5.5 |
| Intra-assay | 2 | 18 | 2800.7 | 130.5 | 4.7 |
| Intra-assay | 3 | 18 | 4127.6 | 103.1 | 2.5 |
Customer reviews and Q&As