Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
UniProt accession
MASS(Da)
GeneID
Synonyms
Gene names
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Pre-coated ELISA plate | 12 wells * 8 detachable strips |
| Standard solution | 0.5ml x1 |
| Standard diluent | 3ml x1 |
| Streptavidin-HRP | 6ml x1 |
| Stop solution | 6ml x1 |
| Substrate solution A | 6ml x1 |
| Substrate solution B | 6ml x1 |
| Wash buffer concentrate (25x) | 20ml x1 |
| Biotinylated antibody | 1ml x1 |
Protocol data
These standard curves of E0327Bo are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 48ng/ml | 2.259 | 2.271 | 2.217 |
| 2.284 | |||
| 24ng/ml | 1.441 | 1.413 | 1.358 |
| 1.385 | |||
| 12ng/ml | 0.786 | 0.83 | 0.775 |
| 0.873 | |||
| 6ng/ml | 0.482 | 0.518 | 0.463 |
| 0.554 | |||
| 3ng/ml | 0.24 | 0.256 | 0.201 |
| 0.272 | |||
| 0ng/ml | 0.067 | 0.054 | 0 |
| 0.042 |
Precision
We measured random samples of E0327Bo within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-Assay | 1 | 18 | 11.24 | 0.58 | 5.17 |
| Intra-Assay | 2 | 18 | 30.22 | 0.9 | 2.99 |
| Intra-Assay | 3 | 18 | 4.12 | 0.25 | 6.04 |
Customer reviews and Q&As