Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
UniProt accession
MASS(Da)
GeneID
Gene names
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Pre-coated ELISA Plate | 12 × 8 well strips × 1 |
| Standard Solution | 0.2mL × 1 vail |
| Dilution Buffer | 20mL × 1 vail |
| Stop Solution | 6mL × 1 vail |
| Substrate Solution A | 12mL × 1 vail |
| Substrate Solution B | 12mL × 1 vail |
| Wash Buffer Concentrate (25x) | 20mL × 1 vail |
| Detection Antibody Concentrate | 0.6mL × 1 vail |
Protocol data
These standard curves of BPE026 are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 10000 pg/ml | 2.535 | 2.485 | 2.364 |
| 2.435 | |||
| 5000 pg/ml | 1.324 | 1.289 | 1.168 |
| 1.254 | |||
| 2500 pg/ml | 0.604 | 0.644 | 0.523 |
| 0.683 | |||
| 1250 pg/ml | 0.406 | 0.391 | 0.27 |
| 0.376 | |||
| 625 pg/ml | 0.262 | 0.249 | 0.128 |
| 0.236 | |||
| 312.5 pg/ml | 0.172 | 0.183 | 0.062 |
| 0.194 | |||
| 156.25 pg/ml | 0.154 | 0.157 | 0.036 |
| 0.16 | |||
| 0 pg/ml | 0.116 | 0.121 | 0 |
| 0.126 |
Precision
We measured random samples of BPE026 within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-assay | 1 | 20 | 499 | 46.2 | 9.3 |
| Intra-assay | 2 | 20 | 1994 | 84.2 | 4.2 |
| Intra-assay | 3 | 20 | 7387 | 321 | 4.3 |
| Inter-assay | 1 | 20 | 495 | 30.1 | 6.1 |
| Inter-assay | 2 | 20 | 1991 | 88 | 4.4 |
| Inter-assay | 3 | 20 | 7469 | 362 | 4.9 |
Protocols
References
Customer reviews and Q&As
Size
Code
Price
5*96T
BPE026
$2320.00
96T
BPE026
$580.00
15*96T
BPE026
$6525.00
Lead time: Within two weeks