Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
UniProt accession
MASS(Da)
GeneID
Gene names
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Pre-coated ELISA Plate | 12 × 8 well strips × 1 |
| Standard Solution | 0.2mL × 1 vail |
| Dilution Buffer | 20mL × 1 vail |
| Stop Solution | 6mL × 1 vail |
| Substrate Solution A | 12mL × 1 vail |
| Substrate Solution B | 12mL × 1 vail |
| Wash Buffer Concentrate (25x) | 20mL × 1 vail |
| Detection Antibody Concentrate | 0.6mL × 1 vail |
Protocol data
These standard curves of BPE049 are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 6000 pg/ml | 2.399 | 2.358 | 2.256 |
| 2.318 | |||
| 3000 pg/ml | 1.241 | 1.259 | 1.157 |
| 1.278 | |||
| 1500 pg/ml | 0.652 | 0.67 | 0.568 |
| 0.689 | |||
| 750 pg/ml | 0.36 | 0.383 | 0.281 |
| 0.407 | |||
| 375 pg/ml | 0.249 | 0.244 | 0.142 |
| 0.24 | |||
| 187.5 pg/ml | 0.189 | 0.177 | 0.075 |
| 0.166 | |||
| 93.75 pg/ml | 0.135 | 0.139 | 0.037 |
| 0.144 | |||
| 0 pg/ml | 0.097 | 0.102 | 0 |
| 0.108 |
Precision
We measured random samples of BPE049 within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-assay | 1 | 20 | 482 | 33.7 | 7 |
| Intra-assay | 2 | 20 | 1660 | 75.2 | 4.5 |
| Intra-assay | 3 | 20 | 3862 | 177 | 4.6 |
| Inter-assay | 1 | 20 | 487 | 36.6 | 7.5 |
| Inter-assay | 2 | 20 | 1658 | 107 | 6.5 |
| Inter-assay | 3 | 20 | 3902 | 259 | 6.6 |
Protocols
References
Customer reviews and Q&As
Size
Code
Price
5*96T
BPE049
$2320.00
96T
BPE049
$580.00
15*96T
BPE049
$6525.00
Lead time: Within two weeks