Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
UniProt accession
MASS(Da)
GeneID
Gene names
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Pre-coated ELISA Plate | 12 × 8 well strips × 1 |
| Standard Solution | 0.2mL × 1 vail |
| Dilution Buffer | 20mL × 1 vail |
| Stop Solution | 6mL × 1 vail |
| Substrate Solution A | 12mL × 1 vail |
| Substrate Solution B | 12mL × 1 vail |
| Wash Buffer Concentrate (25x) | 20mL × 1 vail |
| Detection Antibody Concentrate | 0.6mL × 1 vail |
Protocol data
These standard curves of BPE032 are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 5000 pg/ml | 3.177 | 3.2 | 3.064 |
| 3.223 | |||
| 2500 pg/ml | 1.577 | 1.548 | 1.412 |
| 1.519 | |||
| 1250 pg/ml | 0.81 | 0.822 | 0.686 |
| 0.834 | |||
| 625 pg/ml | 0.472 | 0.481 | 0.345 |
| 0.49 | |||
| 312.5 pg/ml | 0.215 | 0.22 | 0.084 |
| 0.225 | |||
| 156.25 pg/ml | 0.168 | 0.173 | 0.037 |
| 0.178 | |||
| 0 pg/ml | 0.139 | 0.136 | 0 |
| 0.133 |
Precision
We measured random samples of BPE032 within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-assay | 1 | 20 | 325 | 22.5 | 6.9 |
| Intra-assay | 2 | 20 | 855 | 45.7 | 5.3 |
| Intra-assay | 3 | 20 | 3419 | 96.9 | 2.8 |
| Inter-assay | 1 | 20 | 328 | 26 | 7.9 |
| Inter-assay | 2 | 20 | 861 | 59.1 | 6.9 |
| Inter-assay | 3 | 20 | 3434 | 203 | 5.9 |
Protocols
References
Customer reviews and Q&As
Size
Code
Price
5*96T
BPE032
$2040.00
96T
BPE032
$480.00
15*96T
BPE032
$5400.00
Lead time: Within two weeks