Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
UniProt accession
MASS(Da)
GeneID
Gene names
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Pre-coated ELISA Plate | 12 × 8 well strips × 1 |
| Standard Solution | 0.2mL × 1 vail |
| Dilution Buffer | 20mL × 1 vail |
| Stop Solution | 6mL × 1 vail |
| Substrate Solution A | 12mL × 1 vail |
| Substrate Solution B | 12mL × 1 vail |
| Wash Buffer Concentrate (25x) | 20mL × 1 vail |
| Detection Antibody Concentrate | 0.6mL × 1 vail |
Protocol data
These standard curves of BPE040 are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 5000 pg/ml | 2.557 | 2.488 | 2.388 |
| 2.419 | |||
| 2500 pg/ml | 1.379 | 1.441 | 1.341 |
| 1.503 | |||
| 1250 pg/ml | 0.737 | 0.728 | 0.628 |
| 0.719 | |||
| 625 pg/ml | 0.408 | 0.393 | 0.293 |
| 0.378 | |||
| 312.5 pg/ml | 0.252 | 0.24 | 0.14 |
| 0.228 | |||
| 156.25 pg/ml | 0.164 | 0.167 | 0.067 |
| 0.17 | |||
| 78.125 pg/ml | 0.129 | 0.136 | 0.036 |
| 0.143 | |||
| 0 pg/ml | 0.096 | 0.1 | 0 |
| 0.104 |
Precision
We measured random samples of BPE040 within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-assay | 1 | 20 | 288 | 26.4 | 9.2 |
| Intra-assay | 2 | 20 | 779 | 32.7 | 4.2 |
| Intra-assay | 3 | 20 | 3388 | 141 | 4.2 |
| Inter-assay | 1 | 20 | 287 | 17.7 | 6.2 |
| Inter-assay | 2 | 20 | 785 | 36 | 4.6 |
| Inter-assay | 3 | 20 | 3355 | 160 | 4.8 |
Protocols
References
Customer reviews and Q&As
Size
Code
Price
5*96T
BPE040
$2040.00
96T
BPE040
$480.00
15*96T
BPE040
$5400.00
Lead time: Within two weeks