Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
UniProt accession
MASS(Da)
GeneID
Gene names
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Pre-coated ELISA Plate | 12 × 8 well strips × 1 |
| Standard Solution | 0.2mL × 1 vail |
| Dilution Buffer | 20mL × 1 vail |
| Stop Solution | 6mL × 1 vail |
| Substrate Solution A | 12mL × 1 vail |
| Substrate Solution B | 12mL × 1 vail |
| Wash Buffer Concentrate (25x) | 20mL × 1 vail |
| Detection Antibody Concentrate | 0.6mL × 1 vail |
Protocol data
These standard curves of BPE022 are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 3000 pg/ml | 2.126 | 2.206 | 2.112 |
| 2.286 | |||
| 1500 pg/ml | 1.119 | 1.123 | 1.029 |
| 1.127 | |||
| 750 pg/ml | 0.579 | 0.581 | 0.487 |
| 0.583 | |||
| 375 pg/ml | 0.352 | 0.348 | 0.254 |
| 0.344 | |||
| 187.5 pg/ml | 0.208 | 0.202 | 0.108 |
| 0.196 | |||
| 93.75 pg/ml | 0.149 | 0.144 | 0.05 |
| 0.139 | |||
| 46.875 pg/ml | 0.126 | 0.119 | 0.025 |
| 0.112 | |||
| 0 pg/ml | 0.088 | 0.094 | 0 |
| 0.1 |
Precision
We measured random samples of BPE022 within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-assay | 1 | 20 | 350 | 12.5 | 3.6 |
| Intra-assay | 2 | 20 | 730 | 21.6 | 3 |
| Intra-assay | 3 | 20 | 1872 | 61.1 | 3.3 |
| Inter-assay | 1 | 20 | 348 | 31.3 | 9 |
| Inter-assay | 2 | 20 | 736 | 60.4 | 8.2 |
| Inter-assay | 3 | 20 | 1881 | 164 | 8.7 |
Protocols
References
Customer reviews and Q&As
Size
Code
Price
5*96T
BPE022
$2040.00
96T
BPE022
$480.00
15*96T
BPE022
$5400.00
Lead time: Within two weeks