Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
UniProt accession
MASS(Da)
GeneID
Gene names
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Pre-coated ELISA Plate | 12 × 8 well strips × 1 |
| Standard Solution | 0.2mL × 1 vail |
| Dilution Buffer | 20mL × 1 vail |
| Stop Solution | 6mL × 1 vail |
| Substrate Solution A | 12mL × 1 vail |
| Substrate Solution B | 12mL × 1 vail |
| Wash Buffer Concentrate (25x) | 20mL × 1 vail |
| Detection Antibody Concentrate | 0.6mL × 1 vail |
Protocol data
These standard curves of BPE099 are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 1500 pg/ml | 2.542 | 2.668 | 2.568 |
| 2.793 | |||
| 750 pg/ml | 0.917 | 0.935 | 0.835 |
| 0.952 | |||
| 375 pg/ml | 0.364 | 0.349 | 0.249 |
| 0.334 | |||
| 187.5 pg/ml | 0.186 | 0.179 | 0.079 |
| 0.171 | |||
| 93.75 pg/ml | 0.127 | 0.129 | 0.029 |
| 0.131 | |||
| 46.875 pg/ml | 0.111 | 0.118 | 0.018 |
| 0.125 | |||
| 23.4375 pg/ml | 0.099 | 0.101 | 0.001 |
| 0.103 | |||
| 0 pg/ml | 0.096 | 0.1 | 0 |
| 0.104 |
Precision
We measured random samples of BPE099 within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-assay | 1 | 20 | 119 | 9.2 | 7.7 |
| Intra-assay | 2 | 20 | 253 | 13.7 | 5.4 |
| Intra-assay | 3 | 20 | 1056 | 43.9 | 4.2 |
| Inter-assay | 1 | 20 | 120 | 12.8 | 10.7 |
| Inter-assay | 2 | 20 | 254 | 21.5 | 8.5 |
| Inter-assay | 3 | 20 | 1048 | 73.3 | 7 |
Protocols
References
Customer reviews and Q&As
Size
Code
Price
5*96T
BPE099
$2040.00
96T
BPE099
$480.00
15*96T
BPE099
$5400.00
Lead time: Within two weeks