Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
UniProt accession
MASS(Da)
GeneID
Gene names
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Pre-coated ELISA Plate | 12 × 8 well strips × 1 |
| Standard Solution | 0.2mL × 1 vail |
| Dilution Buffer | 20mL × 1 vail |
| Stop Solution | 6mL × 1 vail |
| Substrate Solution A | 12mL × 1 vail |
| Substrate Solution B | 12mL × 1 vail |
| Wash Buffer Concentrate (25x) | 20mL × 1 vail |
| Detection Antibody Concentrate | 0.6mL × 1 vail |
Protocol data
These standard curves of BPE046 are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 1000 pg/ml | 3.197 | 3.174 | 3.091 |
| 3.151 | |||
| 500 pg/ml | 1.634 | 1.628 | 1.545 |
| 1.622 | |||
| 250 pg/ml | 0.71 | 0.679 | 0.596 |
| 0.648 | |||
| 125 pg/ml | 0.327 | 0.328 | 0.245 |
| 0.33 | |||
| 62.5 pg/ml | 0.185 | 0.187 | 0.104 |
| 0.189 | |||
| 31.25 pg/ml | 0.135 | 0.133 | 0.05 |
| 0.131 | |||
| 15.625 pg/ml | 0.115 | 0.108 | 0.025 |
| 0.101 | |||
| 0 pg/ml | 0.077 | 0.083 | 0 |
| 0.089 |
Precision
We measured random samples of BPE046 within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-assay | 1 | 20 | 108 | 8.4 | 7.8 |
| Intra-assay | 2 | 20 | 359 | 16.1 | 4.5 |
| Intra-assay | 3 | 20 | 780 | 43.8 | 5.6 |
| Inter-assay | 1 | 20 | 109 | 9.7 | 8.9 |
| Inter-assay | 2 | 20 | 361 | 32.7 | 9.1 |
| Inter-assay | 3 | 20 | 775 | 64.6 | 8.3 |
Protocols
References
Customer reviews and Q&As
Size
Code
Price
5*96T
BPE046
$2320.00
96T
BPE046
$580.00
15*96T
BPE046
$6525.00
Lead time: Within two weeks