Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
UniProt accession
MASS(Da)
GeneID
Gene names
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Pre-coated ELISA Plate | 12 × 8 well strips × 1 |
| Standard Solution | 0.2mL × 1 vail |
| Dilution Buffer | 20mL × 1 vail |
| Stop Solution | 6mL × 1 vail |
| Substrate Solution A | 12mL × 1 vail |
| Substrate Solution B | 12mL × 1 vail |
| Wash Buffer Concentrate (25x) | 20mL × 1 vail |
| Detection Antibody Concentrate | 0.6mL × 1 vail |
Protocol data
These standard curves of BPE071 are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 800 pg/ml | 2.482 | 2.446 | 2.36 |
| 2.41 | |||
| 400 pg/ml | 1.332 | 1.4 | 1.314 |
| 1.467 | |||
| 200 pg/ml | 0.764 | 0.815 | 0.729 |
| 0.866 | |||
| 100 pg/ml | 0.436 | 0.449 | 0.363 |
| 0.462 | |||
| 50 pg/ml | 0.245 | 0.252 | 0.166 |
| 0.259 | |||
| 25 pg/ml | 0.166 | 0.178 | 0.092 |
| 0.19 | |||
| 12.5 pg/ml | 0.124 | 0.127 | 0.041 |
| 0.13 | |||
| 0 pg/ml | 0.092 | 0.086 | 0 |
| 0.08 |
Precision
We measured random samples of BPE071 within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-assay | 1 | 20 | 51.2 | 2.2 | 4.3 |
| Intra-assay | 2 | 20 | 183 | 7.3 | 4 |
| Intra-assay | 3 | 20 | 610 | 21.9 | 3.6 |
| Inter-assay | 1 | 20 | 51.5 | 3.7 | 7.3 |
| Inter-assay | 2 | 20 | 184 | 11.5 | 6.3 |
| Inter-assay | 3 | 20 | 616 | 50.2 | 8.1 |
Protocols
References
Customer reviews and Q&As
Size
Code
Price
5*96T
BPE071
$2040.00
96T
BPE071
$480.00
15*96T
BPE071
$5400.00
Lead time: Within two weeks